PRACTICA COMASATA
AN SCOLAR 2011-2012
AN SCOLAR 2011-2012
S1 12-16.09 | 11D | |||||
S2 19-23.09 | 11D | 12H | ||||
S3 26.09-30.09 | 11D | 12H | ||||
S4 3-7.10 | 11F | 12C | ||||
S5 10-14.10 | 10K | 11F | 12C | |||
S6 17-21.10 | 10L | 11F | 12B | |||
S7 24-28.10 | 10M | 11G | 12B | |||
S8 30.10-4.11 | 10F | 11G | 12E | |||
S9 7-11.11 | 10E | 11G | 12E | |||
S10 14-18.11 | 10D | 11H | 12A | |||
S11 21-25.11 | 10B | 11H | 12A | |||
S12 28.11-2.12 | 10C | 11H | 12D | 13Dp | ||
S13 5-9.12 | 10G | 11E | 12D | 13Dp | ||
S14 12-16.12 | 10H | 11E | 12G | 13Dp | ||
S15 19 -23.12 | 10I | 11E | 12G | 13Dp | ||
VACANTA | VACANTA (3 saptamani) | |||||
S16 16-20.01 | 9A | 10J | 11J | 12F | 13Cp | |
S17 23-27.01 | 9B | 10A | 11J | 12F | 12Ap | 13Cp |
S18 30.01-3.02 | 9G | 11J | 12H | 12Ap | 13Cp | |
S19 6-10.02 | 9D | 11K | 12H | 12Ap | 13Cp | |
S20 13-17.02 | 9E | 11K | 12D | 13Ap | ||
S21 20-24.02 | 9F | 11K | 12D | 13Ap | ||
S22 27.02-2.03 | 9C | 11I | 12A | 13Ap | ||
S23 5-9.03 | 9H | 11I | 12A | 13Ap | ||
S24 12-16.03 | 9I | 11I | 12B | 13Bp | ||
S25 19-23.03 | 9J | 11L | 12B | 13Bp | ||
S26 26.03-30.03 | 9K | 11L | 12E | 13Bp | ||
S27 2-6.04 | SCOALA ALTFEL | |||||
VACANTA | VACANTA (2 saptamani) | |||||
S28 23-27.04 | 9L | 11L | 12E | 13Bp | ||
S29 30.04-4.05 | 9M | 11A | 12C | 14s | ||
S30 7-11.05 | 11Ǎ | 12C | 14s | |||
S31 14-18.05 | 11A | 12G | 12F | 14s | ||
S32 21-25.05 | 11C | 11B | 12G | 12F | 14s | |
S33 28.05-1.06 | 11C | 11B | ||||
S34 4-8.06 | 11C | 11B | ||||
S35 11-15.06 | ||||||
S36 18-22.06 |